Ticketing made simple for every event you run.
Sell tickets, check in guests, and track payments — all from one dashboard. Built for conferences, dinners, festivals, and every event in between.
Valentines-2026
| Attendee | Ticket | Price | Qty | Revenue | Status | Payment Method | Date | |
|---|---|---|---|---|---|---|---|---|
Kennedy Albin 0204050689 | Regular single | ₵ 120 | 2 | ₵ 240 | Paid | MTN Momo | Feb 02, 2026 | 8:11 am | |
Carolyn Abgevi 0244556680 | Regular single | ₵ 120 | 1 | ₵ 117.66 | Pending | Paystack | Feb 02, 2026 | 8:35 am | |
Victor Maalo victormaalo@gmail.com | Regular couple | ₵ 250 | 1 | ₵ 245.13 | Paid | Paystack | Feb 02, 2026 | 9:00 am | |
Thomas Aquainas 0500345065 | VIP couple | ₵ 300 | 1 | ₵ 294.15 | Pending | Paystack | Feb 02, 2026 | 10:44 am | |
Gloria 0206234568 | Regular couple | ₵ 250 | 1 | ₵ 250 | Paid | MTN Momo | Feb 02, 2026 | 10:50 am | |
Maal 0204453699 | VIP couple | ₵ 300 | 2 | ₵ 600 | Paid | MTN Momo | Feb 02, 2026 | 2:10 pm | |
Issac Dery 0500023458 | Regular single | ₵ 120 | 1 | ₵ 120 | Paid | MTN Momo | Feb 02, 2026 | 2:35 pm |
Essentials
Valentines-2026
| Attendee | Ticket | Price | Qty | Revenue | Status | Payment Method | Date | |
|---|---|---|---|---|---|---|---|---|
Kennedy Albin 0204050689 | Regular single | ₵ 120 | 2 | ₵ 240 | Paid | MTN Momo | Feb 02, 2026 | 8:11 am | |
Carolyn Abgevi 0244556680 | Regular single | ₵ 120 | 1 | ₵ 117.66 | Pending | Paystack | Feb 02, 2026 | 8:35 am | |
Victor Maalo victormaalo@gmail.com | Regular couple | ₵ 250 | 1 | ₵ 245.13 | Paid | Paystack | Feb 02, 2026 | 9:00 am | |
Thomas Aquainas 0500345065 | VIP couple | ₵ 300 | 1 | ₵ 294.15 | Pending | Paystack | Feb 02, 2026 | 10:44 am | |
Gloria 0206234568 | Regular couple | ₵ 250 | 1 | ₵ 250 | Paid | MTN Momo | Feb 02, 2026 | 10:50 am | |
Maal 0204453699 | VIP couple | ₵ 300 | 2 | ₵ 600 | Paid | MTN Momo | Feb 02, 2026 | 2:10 pm | |
Issac Dery 0500023458 | Regular single | ₵ 120 | 1 | ₵ 120 | Paid | MTN Momo | Feb 02, 2026 | 2:35 pm |
Everything you need to run events
From ticket creation to final reports, Soaly handles every step so you can focus on your attendees.
Sell out every event, effortlessly
Create tickets in seconds — set pricing, capacity, and promo codes. Your attendees buy directly, no third-party redirects.
FESTIVAL
2026
2026
Smooth check-ins, zero queues
Scan QR codes, track who's arrived in real time, and handle walk-ins on the spot.
Valentines-2026

| Attendee | Ticket | Status | Admitted at | Action | |
|---|---|---|---|---|---|
Kennedy Albin 0204050689 | Regular Couple | Pending | Feb 14, 2026 | 8:11 am | ||
Carolyn Abgevi 0244556680 | Regular single | Pending | Feb 14, 2026 | 8:35 am | ||
Victor Maalo victormaalo@gmail.com | Regular couple | Pending | Feb 14, 2026 | 9:00 am | ||
Thomas Aquainas 0500345065 | VIP couple | Pending | Feb 14, 2026 | 10:44 am | ||
Gloria 0206234568 | Regular couple | Pending | Feb 14, 2026 | 10:50 am | ||
Maal 0204453699 | VIP couple | Pending | Feb 14, 2026 | 2:10 pm | ||
Issac Dery 0500023458 | Regular single | Pending | Feb 14, 2026 | 2:35 pm |
2026
coupleGHS 250.00
Valentines-2026

| Attendee | Ticket | Status | Admitted at | Action | |
|---|---|---|---|---|---|
Kennedy Albin 0204050689 | Regular Couple | Pending | Feb 14, 2026 | 8:11 am | ||
Carolyn Abgevi 0244556680 | Regular single | Pending | Feb 14, 2026 | 8:35 am | ||
Victor Maalo victormaalo@gmail.com | Regular couple | Pending | Feb 14, 2026 | 9:00 am | ||
Thomas Aquainas 0500345065 | VIP couple | Pending | Feb 14, 2026 | 10:44 am | ||
Gloria 0206234568 | Regular couple | Pending | Feb 14, 2026 | 10:50 am | ||
Maal 0204453699 | VIP couple | Pending | Feb 14, 2026 | 2:10 pm | ||
Issac Dery 0500023458 | Regular single | Pending | Feb 14, 2026 | 2:35 pm |
2026
coupleGHS 250.00
Assign every guest a seat, automatically
Set up sections, tables, or individual seats — Soaly assigns attendees as they register. No spreadsheets, no confusion at the door.
Valentines-2026
| Section | Capacity | Assigned | Available | Occupancy | Status | |
|---|---|---|---|---|---|---|
| Section A | 20 | 18 | 2 | 90% | Active | |
| Section B | 20 | 20 | 0 | 100% | Full | |
| Section C | 15 | 10 | 5 | 67% | Active | |
| Section D | 25 | 0 | 25 | 0% | Inactive | |
| Section E | 30 | 22 | 8 | 73% | Active | |
| Section F | 20 | 15 | 5 | 75% | Full | |
| VIP Lounge | 10 | 8 | 2 | 80% | Active |
Valentines-2026
| Section | Capacity | Assigned | Available | Occupancy | Status | |
|---|---|---|---|---|---|---|
| Section A | 20 | 18 | 2 | 90% | Active | |
| Section B | 20 | 20 | 0 | 100% | Full | |
| Section C | 15 | 10 | 5 | 67% | Active | |
| Section D | 25 | 0 | 25 | 0% | Inactive | |
| Section E | 30 | 22 | 8 | 73% | Active | |
| Section F | 20 | 15 | 5 | 75% | Full | |
| VIP Lounge | 10 | 8 | 2 | 80% | Active |
Get paid instantly, track every cedi
Accept mobile money and card payments. Track every transaction, handle refunds, and reconcile payouts automatically.
Real-time tracking
See every transaction as it happens. Track who paid, how much, and when — all in one dashboard.
You'll be redirected to Paystack to authorize this organization to accept payments.
- Create payment sessions for tickets
- Receive payment status updates
- Withdraw funds
- Access your Paystack dashboard
Paystack & Hubtel
Plug in your Paystack or Hubtel account and start collecting payments in minutes.
One-click reports
Generate a complete financial report when your event wraps up — revenue, payouts, and breakdowns ready to share.
See the full picture at a glance
Revenue trends, ticket sales performance, and event activity — all in one dashboard. Know exactly how your events are doing.
Welcome

Welcome

Built for a real event, loved by real guests
Soaly powered a live dinner event — handling ticketing, check-ins, and seating for every guest.








